Friday, July 24, 2020

High Yield Dividend Stocks - Ex date - 01 Aug to 07 2020

Below is the list of stocks providing dividend with ex dates between 01 Aug to 07 Aug 2020. The list is sortedon descending dividend yield. The price based on which dividend yield is calculated is taken from BSE website as on 24-Jul-2020

Dividends with ex-date between 01 to 07-Aug-2020
Scrip code Symbol Name Ex Dividend Date Dividend Price
(as on 24-Jul-2020)
Dividend yield
516030 YASHPAKKA Yash Pakka Ltd-$ 06 Aug 2020 1.00 32.85 3.04%
500470 TATASTEEL TATA STEEL LTD. 06 Aug 2020 10.00 346.05 2.89%
533148 JSWENERGY JSW Energy Ltd 04 Aug 2020 1.00 45.55 2.20%
532456 COMPUAGE COMPUAGE INFOCOM LTD. 07 Aug 2020 0.20 11.19 1.79%
534076 ORIENTREF ORIENT REFRACTORIES LTD. 07 Aug 2020 2.50 169.95 1.47%
522263 JMCPROJECT JMC PROJECTS (INDIA) LTD.-$ 04 Aug 2020 0.70 48.40 1.45%
500168 GOODYEAR GOODYEAR INDIA LTD. 05 Aug 2020 13.00 930.05 1.40%
541179 ISEC ICICI Securities Ltd 03 Aug 2020 6.75 537.30 1.26%
533101 SURYAAMBA SURYAAMBA SPINNING MILLS LTD. 05 Aug 2020 0.60 49.55 1.21%
524542 SUKHJITS SUKHJIT STARCH & CHEMICALS LTD.-$ 06 Aug 2020 2.00 164.90 1.21%
504084 KAYCEEI KAYCEE INDUSTRIES LTD. 03 Aug 2020 30.00 2,911.65 1.03%
531201 SHILCTECH SHILCHAR TECHNOLOGIES LTD. 05 Aug 2020 1.00 109.00 0.92%
505800 RANEHOLDIN RANE HOLDINGS LTD. 06 Aug 2020 4.00 450.25 0.89%
500510 LT LARSEN & TOUBRO LTD. 05 Aug 2020 8.00 904.55 0.88%
500530 BOSCHLTD BOSCH LTD. 03 Aug 2020 105.00 13,194.10 0.80%
516072 VISHNU VISHNU CHEMICALS LTD. 06 Aug 2020 1.00 133.70 0.75%
500257 LUPIN LUPIN LTD. 03 Aug 2020 6.00 854.15 0.70%
500575 VOLTAS VOLTAS LTD. 05 Aug 2020 4.00 593.80 0.67%
513517 STEELCAS STEELCAST LTD. 06 Aug 2020 0.60 95.00 0.63%
504112 NELCO NELCO LTD. 04 Aug 2020 1.20 215.80 0.56%
506767 ALKYLAMINE ALKYL AMINES CHEMICALS LTD.-$ 06 Aug 2020 10.00 2,332.85 0.43%
524774 NGLFINE NGL FINE-CHEM LTD. 06 Aug 2020 1.75 418.00 0.42%
509472 CRAVATEX CRAVATEX LTD. 05 Aug 2020 1.00 256.00 0.39%
500114 TITAN Titan Company Limited 03 Aug 2020 4.00 1,057.60 0.38%
500092 CRISIL CRISIL LTD. 04 Aug 2020 6.00 1,730.30 0.35%
532163 SAREGAMA SAREGAMA INDIA LTD. 03 Aug 2020 1.50 460.30 0.33%
506528 KELENRG KELTECH ENERGIES LTD. 04 Aug 2020 1.50 520.00 0.29%
504258 LAKSELEC LAKSHMI ELECTRICAL CONTROL SYSTEMS LTD. 06 Aug 2020 0.50 223.30 0.22%
500238 WHIRLPOOL WHIRLPOOL OF INDIA LTD. 06 Aug 2020 5.00 2,225.05 0.22%
532504 NAVINFLUOR Navin Fluorine International Limited-$ 07 Aug 2020 3.00 1,836.00 0.16%
532482 GRANULES GRANULES INDIA LTD.-$ 05 Aug 2020 0.25 303.20 0.08%
500068 DISAQ DISA INDIA LTD. 03 Aug 2020 2.50 3,482.00 0.07%

1 comment:

  1. There are so many better dividend yielding stocks other than this list. Like sjvn, itc , mgl etc

    ReplyDelete